🏡 Azalea Neighborhood Real Estate Watch
📊 Market Snapshot – August 2025
-
Median recent sale price: $479,500
-
Active listings: 7–13 homes
-
Price range for listings: $410K – $650K+
-
Price range for recent sales: $295K – $925K
-
Market trend: Balanced – sale and list prices are closely aligned, with variety in size and upgrades
🏠 Recent Sales
Address | Beds | Baths | Sq Ft | Price | Sold Date |
---|---|---|---|---|---|
7211 10th Ave N | 4 | 3 | 2,232 | $925,000 | May 2025 |
1200 74th St N | 3 | 2 | 1,344 | $489,000 | Jun 2025 |
1557 Robinson Dr N | 4 | 4.5 | 2,561 | $505,000 | Jun 2025 |
716 75th St N | 3 | 2 | 1,498 | $450,000 | Jun 2025 |
1531 77th St N | 2 | 1 | 976 | $295,000 | May 2025 |
🏡 Current Homes for Sale
Address | Beds | Baths | Sq Ft | Price |
---|---|---|---|---|
7310 11th Ave N | 3 | 2 | 1,841 | $450,000 |
7313 8th Ave N | 4 | 3 | 2,080 | $650,000 |
7210 8th Ave N | 4 | 3 | 2,105 | $629,900 |
7202 8th Ave N | 4 | 2 | 1,474 | $497,900 |
7201 5th Ave N | 2 | 2 | 1,204 | $410,000 |
📋 Quick Comparison Table
Category | Highlights |
---|---|
Median Sold Price | ~$479,500 |
Sale Price Range | $295K – $925K |
Active Listings | 7–13 homes |
Median List Price | ~$475K |
Market Insight | Diverse range – mid-century charm to modern remodels |
💡 Tip for residents: If you’re considering selling, homes in Azalea are moving at a healthy pace, especially those with recent updates and curb appeal. Smaller homes are finding buyers quickly at the lower end, while larger updated homes can reach the high $800Ks and beyond.